Products
Contact us
Contact person: wang qunyan
TEL:0755-27815501,5502,5503
Fax: 0755-27815500
QQ: 1575277634
Email address: gle_as1@glecorp.com
Address: Building a 2, Huafeng Zhigu, Hangcheng Street, Bao ‘an district, Shenzhen City
TEL:0755-27815501,5502,5503
Fax: 0755-27815500
QQ: 1575277634
Email address: gle_as1@glecorp.com
Address: Building a 2, Huafeng Zhigu, Hangcheng Street, Bao ‘an district, Shenzhen City
One-piece inductance series
GCDA04~12
Type Size Inductance Rated current
GCDA0420A 4.05*4.45*2.0 0.47~22.0uH 9.50~1.80A
GCDA0520A 5.20*5.60*2.0 0.47~10.0uH 13.0~2.50A
GCDA0530A 5.20*5.60*3.0 0.47~10.0uH 16.0~2.50A
GCDA0630A 6.60*7.10*3.0 0.22~47.0uH 28.0~2.60A
GCDA0650A 6.60*7.10*5.0 0.22~47.0uH 35.0~2.80A
GCDA1030A 10.2*11.0*3.0 0.22~22.0uH 50.0~4.00A
GCDA1040A 10.2*11.0*4.0 0.15~100uH 75.0~2.00A
GCDA1050A 10.2*11.0*5.0 0.68~100uH 32.0~2.00A
GCDA1250A 12.8*14.0*5.0 0.47~68.0uH 45.0~5.00A
GCDA1260A 12.8*14.0*6.0 1.00~100uH 35.0~4.50A
GCDA1265A 12.8*14.0*6.5 0.22~100uH 70.0~4.50A
GCDA0630A 6.60*7.10*3.0 0.22~47.0uH 28.0~2.60A
GCDA0650A 6.60*7.10*5.0 0.22~47.0uH 35.0~2.80A
GCDA1030A 10.2*11.0*3.0 0.22~22.0uH 50.0~4.00A
GCDA1040A 10.2*11.0*4.0 0.15~100uH 75.0~2.00A
GCDA1050A 10.2*11.0*5.0 0.68~100uH 32.0~2.00A
GCDA1250A 12.8*14.0*5.0 0.47~68.0uH 45.0~5.00A
GCDA1260A 12.8*14.0*6.0 1.00~100uH 35.0~4.50A
GCDA1265A 12.8*14.0*6.5 0.22~100uH 70.0~4.50A
-
File Name : Format: Size: Downloads: GCDA04~12 PDF 477.81 KB